Our approved staff and the actual staff during the year 2020 as follows:
Senior Officers
| Designation | Central Government | Vacancies | Provincial Councils | vacancies | ||
| Approved | Existing | Approved | Existing | |||
| Divisional Secretary | 01 | 01 | - | - | - | - |
| Assistant Divisional Secretary | 01 | 01 | - | - | - | - |
| Accountant | 01 | 00 | 01 | - | - | - |
| Assistant Director - Planning | 01 | 01 | - | - | - | - |
| Administrative Officer | 01 | 01 | - | - | - | - |
| Additional District Registrar | 01 | 00 | 01 | - | - | - |
| Public Management Service | 25 | 16 | 09 | - | - | - |
| Pension Officer | 01 | 01 | 00 | - | - | |
| Translator | 01 | 01 | 01 | - | - | - |
| Driver | 02 | 02 | - | - | - | - |
| Office Assistant | 06 | 06 | - | - | - | - |
| Information Technology & Communication Service | 01 | 00 | 01 | - | - | - |
Field officers & GN Officers
| Designation | Central Government | Vacancies | Provincial Council | Vacancies | ||
| Approved | Existing | Approved | Existing | |||
| GN Officer | 39 | 36 | 03 | - | - | - |
| Social service officers | 01 | 01 | - | 01 | 01 | - |
| Rural Development Officers | - | - | - | 02 | 00 | 02 |
| Child Rights Promotion Officer | 01 | 00 | 01 | 01 | 01 | 00 |
| Science and Technology Officer | 02 | 00 | 02 | - | - | - |
| Human Resource Development Assistant | 01 | 01 | - | - | - | - |
| Early Childhood Development Assistant | 01 | 01 | - | - | - | - |
| Cultural Officer | 01 | 00 | 01 | 01 | 00 | 01 |
| Social Development Assistant | 01 | - | 01 | - | - | - |
| Buddhist Affairs Coordinator | 02 | 01 | 01 | - | - | - |
| Counseling Assistant | 01 | 00 | 01 | - | - | - |
| Agricultural Production Project Assistant | 01 | 00 | 01 | - | - | - |
| National Integration Promotion Assistant | 01 | 00 | 01 | - | - | - |
| Women Development Officer | 01 | 01 | 00 | - | - | - |
| Sports Officer | - | - | - | 01 | 01 | - |
| Colony Officer | 01 | 01 | 00 | - | - | - |
| Development Coordinator | 01 | 00 | 01 | - | - | - |
| Development Officer | 45 | 15 | 30 | - | - | - |
| Technical Officer | 01 | 00 | 01 | 01 | 01 | 00 |
| Technical Assistant | 01 | 00 | 01 | - | - | - |
| Land Use Planning Assistant | 01 | 01 | 00 | - | - | - |
| Disaster Management Officer | 01 | 01 | 00 | - | - | - |














